Usage Statistics for www.n7650.de

Summary Period: September 2012
Generated 04-Jul-2019 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 1023
Total Files 736
Total Pages 675
Total Visits 423
Total kB Files 32566
Total kB In 0
Total kB Out 0
Total Unique Sites 205
Total Unique URLs 77
Total Unique Referrers 124
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 76
Hits per Day 34 103
Files per Day 24 91
Pages per Day 22 81
Visits per Day 14 24
kB Files per Day 1086 9282
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 736
Code 301 - Moved Permanently 13
Code 304 - Not Modified 1
Code 403 - Forbidden 11
Code 404 - Not Found 262

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 3.62% 23 3.12% 16 2.37% 15 3.55% 18 8.78% 1040 3.19% 0 0.00% 0 0.00%
2 45 4.40% 30 4.08% 37 5.48% 19 4.49% 16 7.80% 753 2.31% 0 0.00% 0 0.00%
3 32 3.13% 23 3.12% 19 2.81% 11 2.60% 11 5.37% 936 2.87% 0 0.00% 0 0.00%
4 38 3.71% 26 3.53% 30 4.44% 20 4.73% 18 8.78% 987 3.03% 0 0.00% 0 0.00%
5 46 4.50% 28 3.80% 15 2.22% 13 3.07% 22 10.73% 836 2.57% 0 0.00% 0 0.00%
6 34 3.32% 21 2.85% 27 4.00% 10 2.36% 9 4.39% 277 0.85% 0 0.00% 0 0.00%
7 41 4.01% 32 4.35% 26 3.85% 19 4.49% 20 9.76% 730 2.24% 0 0.00% 0 0.00%
8 32 3.13% 24 3.26% 23 3.41% 18 4.26% 16 7.80% 806 2.47% 0 0.00% 0 0.00%
9 35 3.42% 27 3.67% 32 4.74% 24 5.67% 20 9.76% 608 1.87% 0 0.00% 0 0.00%
10 23 2.25% 19 2.58% 16 2.37% 14 3.31% 14 6.83% 931 2.86% 0 0.00% 0 0.00%
11 28 2.74% 23 3.12% 23 3.41% 16 3.78% 16 7.80% 1079 3.31% 0 0.00% 0 0.00%
12 33 3.23% 26 3.53% 26 3.85% 17 4.02% 15 7.32% 1679 5.16% 0 0.00% 0 0.00%
13 43 4.20% 29 3.94% 29 4.30% 24 5.67% 24 11.71% 1484 4.56% 0 0.00% 0 0.00%
14 25 2.44% 20 2.72% 17 2.52% 13 3.07% 14 6.83% 818 2.51% 0 0.00% 0 0.00%
15 27 2.64% 22 2.99% 13 1.93% 7 1.65% 9 4.39% 454 1.39% 0 0.00% 0 0.00%
16 49 4.79% 40 5.43% 35 5.19% 17 4.02% 16 7.80% 1681 5.16% 0 0.00% 0 0.00%
17 28 2.74% 18 2.45% 18 2.67% 12 2.84% 10 4.88% 578 1.77% 0 0.00% 0 0.00%
18 51 4.99% 37 5.03% 31 4.59% 18 4.26% 18 8.78% 1041 3.20% 0 0.00% 0 0.00%
19 31 3.03% 21 2.85% 21 3.11% 10 2.36% 11 5.37% 411 1.26% 0 0.00% 0 0.00%
20 21 2.05% 11 1.49% 14 2.07% 12 2.84% 10 4.88% 471 1.44% 0 0.00% 0 0.00%
21 24 2.35% 12 1.63% 14 2.07% 14 3.31% 13 6.34% 726 2.23% 0 0.00% 0 0.00%
22 31 3.03% 15 2.04% 16 2.37% 9 2.13% 12 5.85% 643 1.98% 0 0.00% 0 0.00%
23 103 10.07% 91 12.36% 81 12.00% 11 2.60% 10 4.88% 9282 28.50% 0 0.00% 0 0.00%
24 21 2.05% 18 2.45% 12 1.78% 10 2.36% 11 5.37% 670 2.06% 0 0.00% 0 0.00%
25 24 2.35% 18 2.45% 15 2.22% 10 2.36% 10 4.88% 398 1.22% 0 0.00% 0 0.00%
26 29 2.83% 21 2.85% 14 2.07% 10 2.36% 11 5.37% 654 2.01% 0 0.00% 0 0.00%
27 10 0.98% 8 1.09% 7 1.04% 6 1.42% 7 3.41% 719 2.21% 0 0.00% 0 0.00%
28 25 2.44% 12 1.63% 14 2.07% 14 3.31% 15 7.32% 302 0.93% 0 0.00% 0 0.00%
29 34 3.32% 20 2.72% 20 2.96% 17 4.02% 19 9.27% 497 1.52% 0 0.00% 0 0.00%
30 23 2.25% 21 2.85% 14 2.07% 13 3.07% 9 4.39% 1076 3.30% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 2.05% 0 14 1.90% 0 14 2.07% 22 665 2.04% 0 0 0.00% 0 0 0.00%
1 1 41 4.01% 0 29 3.94% 0 21 3.11% 38 1125 3.46% 0 0 0.00% 0 0 0.00%
2 1 50 4.89% 1 32 4.35% 1 31 4.59% 14 412 1.27% 0 0 0.00% 0 0 0.00%
3 1 45 4.40% 1 33 4.48% 1 34 5.04% 43 1292 3.97% 0 0 0.00% 0 0 0.00%
4 0 27 2.64% 0 21 2.85% 0 17 2.52% 8 249 0.76% 0 0 0.00% 0 0 0.00%
5 1 30 2.93% 0 25 3.40% 0 16 2.37% 48 1436 4.41% 0 0 0.00% 0 0 0.00%
6 1 56 5.47% 1 34 4.62% 1 38 5.63% 26 792 2.43% 0 0 0.00% 0 0 0.00%
7 2 69 6.74% 1 44 5.98% 1 48 7.11% 51 1523 4.68% 0 0 0.00% 0 0 0.00%
8 1 39 3.81% 0 25 3.40% 0 22 3.26% 23 682 2.09% 0 0 0.00% 0 0 0.00%
9 1 40 3.91% 0 29 3.94% 0 26 3.85% 33 994 3.05% 0 0 0.00% 0 0 0.00%
10 1 39 3.81% 0 29 3.94% 0 23 3.41% 53 1596 4.90% 0 0 0.00% 0 0 0.00%
11 1 40 3.91% 0 28 3.80% 0 27 4.00% 29 856 2.63% 0 0 0.00% 0 0 0.00%
12 1 41 4.01% 1 31 4.21% 0 23 3.41% 25 743 2.28% 0 0 0.00% 0 0 0.00%
13 1 30 2.93% 0 21 2.85% 0 16 2.37% 27 804 2.47% 0 0 0.00% 0 0 0.00%
14 1 43 4.20% 0 28 3.80% 0 25 3.70% 31 941 2.89% 0 0 0.00% 0 0 0.00%
15 1 51 4.99% 1 39 5.30% 1 31 4.59% 74 2234 6.86% 0 0 0.00% 0 0 0.00%
16 1 31 3.03% 0 25 3.40% 0 22 3.26% 34 1029 3.16% 0 0 0.00% 0 0 0.00%
17 1 30 2.93% 0 21 2.85% 0 21 3.11% 23 695 2.13% 0 0 0.00% 0 0 0.00%
18 3 113 11.05% 3 95 12.91% 3 90 13.33% 301 9028 27.72% 0 0 0.00% 0 0 0.00%
19 1 32 3.13% 0 25 3.40% 0 25 3.70% 42 1258 3.86% 0 0 0.00% 0 0 0.00%
20 1 54 5.28% 1 32 4.35% 1 38 5.63% 21 641 1.97% 0 0 0.00% 0 0 0.00%
21 1 37 3.62% 0 29 3.94% 0 26 3.85% 38 1143 3.51% 0 0 0.00% 0 0 0.00%
22 1 32 3.13% 0 24 3.26% 0 22 3.26% 41 1226 3.76% 0 0 0.00% 0 0 0.00%
23 1 32 3.13% 0 23 3.12% 0 19 2.81% 40 1203 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 201 19.65% 2239 6.87% 0 0.00% 0 0.00% /logs/
2 112 10.95% 80 0.25% 0 0.00% 0 0.00% /
3 26 2.54% 7 0.02% 0 0.00% 0 0.00% /ewok/
4 22 2.15% 14 0.04% 0 0.00% 0 0.00% /404.html
5 20 1.96% 7 0.02% 0 0.00% 0 0.00% /ewok/photogallery/geburtstagsparty/
6 14 1.37% 1999 6.14% 0 0.00% 0 0.00% /logs/usage_201107.html
7 14 1.37% 3 0.01% 0 0.00% 0 0.00% /tmp/
8 13 1.27% 8 0.03% 0 0.00% 0 0.00% /jappy/
9 13 1.27% 1863 5.72% 0 0.00% 0 0.00% /logs/usage_201111.html
10 13 1.27% 1899 5.83% 0 0.00% 0 0.00% /logs/usage_201201.html
11 12 1.17% 1551 4.76% 0 0.00% 0 0.00% /logs/usage_201102.html
12 12 1.17% 1742 5.35% 0 0.00% 0 0.00% /logs/usage_201202.html
13 11 1.08% 3 0.01% 0 0.00% 0 0.00% /NotFound-Dateien/
14 11 1.08% 1448 4.45% 0 0.00% 0 0.00% /logs/usage_201101.html
15 11 1.08% 1628 5.00% 0 0.00% 0 0.00% /logs/usage_201204.html
16 9 0.88% 1238 3.80% 0 0.00% 0 0.00% /logs/usage_201105.html
17 8 0.78% 1111 3.41% 0 0.00% 0 0.00% /logs/usage_201106.html
18 8 0.78% 1138 3.50% 0 0.00% 0 0.00% /logs/usage_201109.html
19 8 0.78% 1168 3.59% 0 0.00% 0 0.00% /logs/usage_201203.html
20 8 0.78% 1179 3.62% 0 0.00% 0 0.00% /logs/usage_201205.html
21 7 0.68% 1008 3.09% 0 0.00% 0 0.00% /logs/usage_201112.html
22 6 0.59% 2 0.01% 0 0.00% 0 0.00% /ewok/photogallery/
23 6 0.59% 856 2.63% 0 0.00% 0 0.00% /logs/usage_201108.html
24 6 0.59% 859 2.64% 0 0.00% 0 0.00% /logs/usage_201110.html
25 5 0.49% 2 0.01% 0 0.00% 0 0.00% /jappy/bar/
26 5 0.49% 672 2.06% 0 0.00% 0 0.00% /logs/usage_201103.html
27 5 0.49% 735 2.26% 0 0.00% 0 0.00% /logs/usage_201208.html
28 5 0.49% 607 1.86% 0 0.00% 0 0.00% /logs/usage_201209.html
29 4 0.39% 479 1.47% 0 0.00% 0 0.00% /logs/usage_201012.html
30 4 0.39% 552 1.70% 0 0.00% 0 0.00% /logs/usage_201104.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 201 19.65% 2239 6.87% 0 0.00% 0 0.00% /logs/
2 14 1.37% 1999 6.14% 0 0.00% 0 0.00% /logs/usage_201107.html
3 13 1.27% 1899 5.83% 0 0.00% 0 0.00% /logs/usage_201201.html
4 13 1.27% 1863 5.72% 0 0.00% 0 0.00% /logs/usage_201111.html
5 12 1.17% 1742 5.35% 0 0.00% 0 0.00% /logs/usage_201202.html
6 11 1.08% 1628 5.00% 0 0.00% 0 0.00% /logs/usage_201204.html
7 12 1.17% 1551 4.76% 0 0.00% 0 0.00% /logs/usage_201102.html
8 11 1.08% 1448 4.45% 0 0.00% 0 0.00% /logs/usage_201101.html
9 9 0.88% 1238 3.80% 0 0.00% 0 0.00% /logs/usage_201105.html
10 8 0.78% 1179 3.62% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 201 19.65% 110 27.78% /logs/
2 112 10.95% 81 20.45% /
3 26 2.54% 20 5.05% /ewok/
4 22 2.15% 19 4.80% /404.html
5 20 1.96% 16 4.04% /ewok/photogallery/geburtstagsparty/
6 14 1.37% 12 3.03% /logs/usage_201107.html
7 12 1.17% 10 2.53% /logs/usage_201102.html
8 13 1.27% 10 2.53% /logs/usage_201111.html
9 13 1.27% 10 2.53% /logs/usage_201201.html
10 11 1.08% 9 2.27% /logs/usage_201101.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 201 19.65% 110 28.50% /logs/
2 112 10.95% 70 18.13% /
3 26 2.54% 19 4.92% /ewok/
4 20 1.96% 18 4.66% /ewok/photogallery/geburtstagsparty/
5 22 2.15% 16 4.15% /404.html
6 14 1.37% 12 3.11% /logs/usage_201107.html
7 13 1.27% 10 2.59% /logs/usage_201201.html
8 14 1.37% 10 2.59% /tmp/
9 11 1.08% 9 2.33% /logs/usage_201101.html
10 12 1.17% 9 2.33% /logs/usage_201102.html

Top 30 of 205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 91 8.90% 78 10.60% 2023 6.21% 0 0.00% 0 0.00% 0 0.00% 178.154.243.84
2 76 7.43% 70 9.51% 8036 24.68% 0 0.00% 0 0.00% 1 0.24% 88.198.0.168
3 53 5.18% 33 4.48% 2254 6.92% 0 0.00% 0 0.00% 34 8.04% 178.154.211.251
4 46 4.50% 30 4.08% 856 2.63% 0 0.00% 0 0.00% 19 4.49% 66.249.72.215
5 42 4.11% 28 3.80% 23 0.07% 0 0.00% 0 0.00% 7 1.65% 95.108.150.235
6 37 3.62% 26 3.53% 1354 4.16% 0 0.00% 0 0.00% 18 4.26% 66.249.72.209
7 27 2.64% 21 2.85% 178 0.55% 0 0.00% 0 0.00% 12 2.84% 66.249.72.162
8 26 2.54% 11 1.49% 808 2.48% 0 0.00% 0 0.00% 13 3.07% 178.255.215.76
9 20 1.96% 20 2.72% 223 0.68% 0 0.00% 0 0.00% 10 2.36% 92.249.127.111
10 20 1.96% 20 2.72% 223 0.68% 0 0.00% 0 0.00% 10 2.36% 95.168.172.156
11 17 1.66% 6 0.82% 16 0.05% 0 0.00% 0 0.00% 1 0.24% 89.99.5.17
12 15 1.47% 6 0.82% 15 0.05% 0 0.00% 0 0.00% 1 0.24% 123.2.148.62
13 14 1.37% 5 0.68% 296 0.91% 0 0.00% 0 0.00% 6 1.42% 208.115.111.69
14 13 1.27% 13 1.77% 145 0.44% 0 0.00% 0 0.00% 5 1.18% 195.242.218.133
15 12 1.17% 4 0.54% 5 0.01% 0 0.00% 0 0.00% 2 0.47% 194.153.113.35
16 12 1.17% 6 0.82% 581 1.79% 0 0.00% 0 0.00% 6 1.42% 208.115.113.85
17 12 1.17% 8 1.09% 42 0.13% 0 0.00% 0 0.00% 6 1.42% 66.249.71.72
18 11 1.08% 10 1.36% 449 1.38% 0 0.00% 0 0.00% 1 0.24% 38.100.21.64
19 11 1.08% 6 0.82% 270 0.83% 0 0.00% 0 0.00% 5 1.18% 66.249.72.153
20 10 0.98% 10 1.36% 111 0.34% 0 0.00% 0 0.00% 5 1.18% 109.120.157.179
21 10 0.98% 2 0.27% 142 0.44% 0 0.00% 0 0.00% 1 0.24% 178.25.93.230
22 10 0.98% 10 1.36% 111 0.34% 0 0.00% 0 0.00% 5 1.18% 89.108.102.171
23 8 0.78% 4 0.54% 4 0.01% 0 0.00% 0 0.00% 4 0.95% 173.242.124.160
24 8 0.78% 8 1.09% 89 0.27% 0 0.00% 0 0.00% 4 0.95% 178.137.128.204
25 8 0.78% 8 1.09% 89 0.27% 0 0.00% 0 0.00% 4 0.95% 178.137.128.6
26 8 0.78% 8 1.09% 89 0.27% 0 0.00% 0 0.00% 4 0.95% 195.68.223.198
27 8 0.78% 3 0.41% 3 0.01% 0 0.00% 0 0.00% 4 0.95% 199.19.110.52
28 8 0.78% 8 1.09% 89 0.27% 0 0.00% 0 0.00% 4 0.95% 213.110.133.221
29 8 0.78% 6 0.82% 175 0.54% 0 0.00% 0 0.00% 3 0.71% 66.249.72.232
30 7 0.68% 4 0.54% 469 1.44% 0 0.00% 0 0.00% 0 0.00% 176.9.7.28

Top 10 of 205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 7.43% 70 9.51% 8036 24.68% 0 0.00% 0 0.00% 1 0.24% 88.198.0.168
2 53 5.18% 33 4.48% 2254 6.92% 0 0.00% 0 0.00% 34 8.04% 178.154.211.251
3 91 8.90% 78 10.60% 2023 6.21% 0 0.00% 0 0.00% 0 0.00% 178.154.243.84
4 37 3.62% 26 3.53% 1354 4.16% 0 0.00% 0 0.00% 18 4.26% 66.249.72.209
5 46 4.50% 30 4.08% 856 2.63% 0 0.00% 0 0.00% 19 4.49% 66.249.72.215
6 26 2.54% 11 1.49% 808 2.48% 0 0.00% 0 0.00% 13 3.07% 178.255.215.76
7 12 1.17% 6 0.82% 581 1.79% 0 0.00% 0 0.00% 6 1.42% 208.115.113.85
8 4 0.39% 4 0.54% 572 1.76% 0 0.00% 0 0.00% 4 0.95% 180.76.6.212
9 7 0.68% 4 0.54% 469 1.44% 0 0.00% 0 0.00% 0 0.00% 176.9.7.28
10 11 1.08% 10 1.36% 449 1.38% 0 0.00% 0 0.00% 1 0.24% 38.100.21.64

Top 30 of 124 Total Referrers
# Hits Referrer
1 773 75.56% - (Direct Request)
2 10 0.98% http://rosinvest.com/
3 8 0.78% http://ugabuga.ru/
4 6 0.59% http://8video.ru/
5 6 0.59% http://duster.ru/
6 6 0.59% http://kinolenta.pp.ua/
7 6 0.59% http://mamki.de/
8 4 0.39% http://afora.ru/
9 4 0.39% http://alwarez.info/
10 4 0.39% http://azbuka-sro.ru/
11 4 0.39% http://eminem50cent.ru/
12 4 0.39% http://erotika-foto.com/
13 4 0.39% http://gazoprovod-moskva.ru/
14 4 0.39% http://global-partner.name/
15 4 0.39% http://groxy.org/
16 4 0.39% http://mostfind.com/
17 4 0.39% http://myformula1.ru/
18 4 0.39% http://photo-lol.com/
19 4 0.39% http://poisk-zakona.ru/
20 4 0.39% http://r00t.in/
21 4 0.39% http://thesportlive.ru/
22 4 0.39% http://wcrus.ws/
23 4 0.39% http://www.giftsburg.ru/
24 3 0.29% http://board.n7650.de/
25 3 0.29% http://whois.domaintools.com/n7650.de
26 3 0.29% http://whois.domaintools.com/team-alk.de
27 3 0.29% http://www.n7650.de/ewok/
28 3 0.29% http://www.script-tutorials.com/
29 2 0.20% http://auto.lafa.kz/
30 2 0.20% http://bimatoprost-careprost.ru/

Top 15 of 70 Total User Agents
# Hits User Agent
1 135 13.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 117 11.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 102 9.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 99 9.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 91 8.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 75 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
7 38 3.71% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
8 29 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 26 2.54% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 26 2.54% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 23 2.25% Googlebot-Image/1.0
12 22 2.15% Mozilla/5.0 (compatible; news bot /2.1)
13 20 1.96% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
14 20 1.96% Mozilla/4.0 (MSIE 6.0; Windows NT 5.1; Search)
15 20 1.96% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Location for September 2012

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 286 27.96% 194 26.36% 6581 20.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 256 25.02% 152 20.65% 4899 15.04% 0 0.00% 0 0.00% United States
3 135 13.20% 116 15.76% 11379 34.94% 0 0.00% 0 0.00% China
4 130 12.71% 111 15.08% 8437 25.91% 0 0.00% 0 0.00% Germany
5 80 7.82% 77 10.46% 827 2.54% 0 0.00% 0 0.00% Ukraine
6 69 6.74% 53 7.20% 250 0.77% 0 0.00% 0 0.00% Russian Federation
7 17 1.66% 6 0.82% 16 0.05% 0 0.00% 0 0.00% Netherlands
8 15 1.47% 6 0.82% 15 0.05% 0 0.00% 0 0.00% Australia
9 15 1.47% 14 1.90% 146 0.45% 0 0.00% 0 0.00% Finland
10 10 0.98% 4 0.54% 14 0.04% 0 0.00% 0 0.00% Canada
11 3 0.29% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
12 3 0.29% 2 0.27% 1 0.00% 0 0.00% 0 0.00% France
13 2 0.20% 1 0.14% 1 0.00% 0 0.00% 0 0.00% Norway
14 2 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01