Usage Statistics for www.n7650.de

Summary Period: January 2018
Generated 04-Jul-2019 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 30733
Total Files 29580
Total Pages 29165
Total Visits 4326
Total kB Files 1447022
Total kB In 0
Total kB Out 0
Total Unique Sites 1252
Total Unique URLs 347
Total Unique Referrers 2736
Total Unique User Agents 434
. Avg Max
Hits per Hour 41 1386
Hits per Day 991 1978
Files per Day 954 1919
Pages per Day 940 1917
Visits per Day 139 221
kB Files per Day 46678 95322
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 29580
Code 301 - Moved Permanently 11
Code 304 - Not Modified 17
Code 403 - Forbidden 31
Code 404 - Not Found 1094

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 458 1.49% 407 1.38% 397 1.36% 115 2.66% 86 6.87% 28471 1.97% 0 0.00% 0 0.00%
2 462 1.50% 423 1.43% 409 1.40% 124 2.87% 77 6.15% 32647 2.26% 0 0.00% 0 0.00%
3 460 1.50% 426 1.44% 415 1.42% 135 3.12% 68 5.43% 32170 2.22% 0 0.00% 0 0.00%
4 515 1.68% 466 1.58% 450 1.54% 143 3.31% 71 5.67% 32304 2.23% 0 0.00% 0 0.00%
5 1206 3.92% 1142 3.86% 1129 3.87% 124 2.87% 77 6.15% 52240 3.61% 0 0.00% 0 0.00%
6 1668 5.43% 1635 5.53% 1614 5.53% 112 2.59% 61 4.87% 43562 3.01% 0 0.00% 0 0.00%
7 1731 5.63% 1695 5.73% 1684 5.77% 117 2.70% 60 4.79% 49344 3.41% 0 0.00% 0 0.00%
8 1131 3.68% 1101 3.72% 1094 3.75% 123 2.84% 53 4.23% 45193 3.12% 0 0.00% 0 0.00%
9 1359 4.42% 1313 4.44% 1291 4.43% 165 3.81% 78 6.23% 55747 3.85% 0 0.00% 0 0.00%
10 1978 6.44% 1919 6.49% 1917 6.57% 134 3.10% 72 5.75% 60401 4.17% 0 0.00% 0 0.00%
11 956 3.11% 902 3.05% 908 3.11% 177 4.09% 94 7.51% 49195 3.40% 0 0.00% 0 0.00%
12 1911 6.22% 1877 6.35% 1847 6.33% 139 3.21% 74 5.91% 51015 3.53% 0 0.00% 0 0.00%
13 745 2.42% 702 2.37% 689 2.36% 179 4.14% 117 9.35% 40254 2.78% 0 0.00% 0 0.00%
14 526 1.71% 490 1.66% 471 1.61% 157 3.63% 99 7.91% 37340 2.58% 0 0.00% 0 0.00%
15 340 1.11% 310 1.05% 288 0.99% 91 2.10% 78 6.23% 11450 0.79% 0 0.00% 0 0.00%
16 880 2.86% 837 2.83% 810 2.78% 107 2.47% 55 4.39% 18731 1.29% 0 0.00% 0 0.00%
17 1253 4.08% 1225 4.14% 1211 4.15% 175 4.05% 106 8.47% 26527 1.83% 0 0.00% 0 0.00%
18 977 3.18% 935 3.16% 915 3.14% 172 3.98% 119 9.50% 71406 4.93% 0 0.00% 0 0.00%
19 1237 4.02% 1207 4.08% 1199 4.11% 141 3.26% 72 5.75% 95322 6.59% 0 0.00% 0 0.00%
20 1072 3.49% 1035 3.50% 1013 3.47% 99 2.29% 72 5.75% 67391 4.66% 0 0.00% 0 0.00%
21 680 2.21% 670 2.27% 661 2.27% 115 2.66% 71 5.67% 51584 3.56% 0 0.00% 0 0.00%
22 900 2.93% 869 2.94% 860 2.95% 130 3.01% 72 5.75% 61804 4.27% 0 0.00% 0 0.00%
23 1046 3.40% 1022 3.46% 1010 3.46% 129 2.98% 85 6.79% 73507 5.08% 0 0.00% 0 0.00%
24 834 2.71% 806 2.72% 793 2.72% 119 2.75% 61 4.87% 54826 3.79% 0 0.00% 0 0.00%
25 880 2.86% 850 2.87% 843 2.89% 221 5.11% 151 12.06% 39429 2.72% 0 0.00% 0 0.00%
26 845 2.75% 809 2.73% 803 2.75% 203 4.69% 137 10.94% 50108 3.46% 0 0.00% 0 0.00%
27 1001 3.26% 959 3.24% 969 3.32% 193 4.46% 125 9.98% 19280 1.33% 0 0.00% 0 0.00%
28 891 2.90% 863 2.92% 851 2.92% 105 2.43% 62 4.95% 21311 1.47% 0 0.00% 0 0.00%
29 1169 3.80% 1126 3.81% 1114 3.82% 150 3.47% 111 8.87% 67982 4.70% 0 0.00% 0 0.00%
30 768 2.50% 742 2.51% 720 2.47% 129 2.98% 72 5.75% 54702 3.78% 0 0.00% 0 0.00%
31 854 2.78% 817 2.76% 790 2.71% 141 3.26% 87 6.95% 51778 3.58% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 546 1.78% 16 507 1.71% 15 487 1.67% 1066 33051 2.28% 0 0 0.00% 0 0 0.00%
1 90 2792 9.08% 88 2752 9.30% 88 2728 9.35% 2370 73461 5.08% 0 0 0.00% 0 0 0.00%
2 24 755 2.46% 23 716 2.42% 22 695 2.38% 1431 44365 3.07% 0 0 0.00% 0 0 0.00%
3 33 1048 3.41% 32 1005 3.40% 31 986 3.38% 2190 67879 4.69% 0 0 0.00% 0 0 0.00%
4 27 847 2.76% 26 814 2.75% 25 797 2.73% 1763 54649 3.78% 0 0 0.00% 0 0 0.00%
5 97 3021 9.83% 95 2956 9.99% 94 2942 10.09% 3067 95091 6.57% 0 0 0.00% 0 0 0.00%
6 37 1161 3.78% 35 1101 3.72% 35 1097 3.76% 1677 51983 3.59% 0 0 0.00% 0 0 0.00%
7 30 938 3.05% 28 889 3.01% 28 879 3.01% 1660 51450 3.56% 0 0 0.00% 0 0 0.00%
8 27 844 2.75% 25 792 2.68% 25 777 2.66% 1541 47777 3.30% 0 0 0.00% 0 0 0.00%
9 34 1071 3.48% 32 1019 3.44% 32 994 3.41% 2352 72906 5.04% 0 0 0.00% 0 0 0.00%
10 32 1005 3.27% 31 973 3.29% 31 963 3.30% 1842 57087 3.95% 0 0 0.00% 0 0 0.00%
11 41 1273 4.14% 39 1213 4.10% 38 1205 4.13% 2463 76352 5.28% 0 0 0.00% 0 0 0.00%
12 38 1201 3.91% 36 1137 3.84% 35 1115 3.82% 2811 87138 6.02% 0 0 0.00% 0 0 0.00%
13 35 1113 3.62% 34 1060 3.58% 33 1045 3.58% 2071 64193 4.44% 0 0 0.00% 0 0 0.00%
14 31 989 3.22% 30 948 3.20% 29 922 3.16% 1548 47980 3.32% 0 0 0.00% 0 0 0.00%
15 58 1812 5.90% 56 1764 5.96% 56 1736 5.95% 2055 63715 4.40% 0 0 0.00% 0 0 0.00%
16 32 1001 3.26% 31 970 3.28% 30 951 3.26% 1910 59202 4.09% 0 0 0.00% 0 0 0.00%
17 28 876 2.85% 26 822 2.78% 25 797 2.73% 1411 43739 3.02% 0 0 0.00% 0 0 0.00%
18 115 3584 11.66% 114 3537 11.96% 113 3517 12.06% 2412 74776 5.17% 0 0 0.00% 0 0 0.00%
19 35 1108 3.61% 33 1053 3.56% 33 1041 3.57% 2337 72452 5.01% 0 0 0.00% 0 0 0.00%
20 29 910 2.96% 27 859 2.90% 26 832 2.85% 1455 45091 3.12% 0 0 0.00% 0 0 0.00%
21 39 1230 4.00% 37 1169 3.95% 37 1149 3.94% 1900 58912 4.07% 0 0 0.00% 0 0 0.00%
22 24 764 2.49% 23 715 2.42% 22 712 2.44% 1490 46192 3.19% 0 0 0.00% 0 0 0.00%
23 27 844 2.75% 26 809 2.73% 25 798 2.74% 1857 57581 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 347 Total URLs
# Hits kB F kB In kB Out URL
1 17339 56.42% 195722 13.53% 0 0.00% 0 0.00% /logs/
2 3862 12.57% 632983 43.74% 0 0.00% 0 0.00% /logs/usage_201506.html
3 3555 11.57% 2557 0.18% 0 0.00% 0 0.00% /
4 760 2.47% 114405 7.91% 0 0.00% 0 0.00% /logs/usage_201801.html
5 703 2.29% 111429 7.70% 0 0.00% 0 0.00% /logs/usage_201604.html
6 222 0.72% 35327 2.44% 0 0.00% 0 0.00% /logs/usage_201611.html
7 200 0.65% 32127 2.22% 0 0.00% 0 0.00% /logs/usage_201703.html
8 136 0.44% 21395 1.48% 0 0.00% 0 0.00% /logs/usage_201702.html
9 134 0.44% 22031 1.52% 0 0.00% 0 0.00% /logs/usage_201701.html
10 104 0.34% 16645 1.15% 0 0.00% 0 0.00% /logs/usage_201712.html
11 99 0.32% 15788 1.09% 0 0.00% 0 0.00% /logs/usage_201512.html
12 64 0.21% 10156 0.70% 0 0.00% 0 0.00% /logs/usage_201711.html
13 53 0.17% 8687 0.60% 0 0.00% 0 0.00% http://www.n7650.de/logs/usage_201506.html
14 50 0.16% 13 0.00% 0 0.00% 0 0.00% /ewok/
15 43 0.14% 28 0.00% 0 0.00% 0 0.00% /jappy/
16 42 0.14% 6690 0.46% 0 0.00% 0 0.00% /logs/usage_201708.html
17 41 0.13% 26 0.00% 0 0.00% 0 0.00% /404.html
18 41 0.13% 6195 0.43% 0 0.00% 0 0.00% /logs/usage_201305.html
19 39 0.13% 11 0.00% 0 0.00% 0 0.00% /NotFound-Dateien/
20 39 0.13% 8 0.00% 0 0.00% 0 0.00% /tmp/
21 38 0.12% 6266 0.43% 0 0.00% 0 0.00% /logs/usage_201507.html
22 34 0.11% 5383 0.37% 0 0.00% 0 0.00% /logs/usage_201511.html
23 32 0.10% 5076 0.35% 0 0.00% 0 0.00% /logs/usage_201509.html
24 31 0.10% 4920 0.34% 0 0.00% 0 0.00% /logs/usage_201508.html
25 29 0.09% 4636 0.32% 0 0.00% 0 0.00% /logs/usage_201601.html
26 28 0.09% 4115 0.28% 0 0.00% 0 0.00% /logs/usage_201208.html
27 28 0.09% 4118 0.28% 0 0.00% 0 0.00% /logs/usage_201212.html
28 27 0.09% 4316 0.30% 0 0.00% 0 0.00% /logs/usage_201710.html
29 26 0.08% 3798 0.26% 0 0.00% 0 0.00% /logs/usage_201201.html
30 25 0.08% 7 0.00% 0 0.00% 0 0.00% /ewok/photogallery/

Top 10 of 347 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3862 12.57% 632983 43.74% 0 0.00% 0 0.00% /logs/usage_201506.html
2 17339 56.42% 195722 13.53% 0 0.00% 0 0.00% /logs/
3 760 2.47% 114405 7.91% 0 0.00% 0 0.00% /logs/usage_201801.html
4 703 2.29% 111429 7.70% 0 0.00% 0 0.00% /logs/usage_201604.html
5 222 0.72% 35327 2.44% 0 0.00% 0 0.00% /logs/usage_201611.html
6 200 0.65% 32127 2.22% 0 0.00% 0 0.00% /logs/usage_201703.html
7 134 0.44% 22031 1.52% 0 0.00% 0 0.00% /logs/usage_201701.html
8 136 0.44% 21395 1.48% 0 0.00% 0 0.00% /logs/usage_201702.html
9 104 0.34% 16645 1.15% 0 0.00% 0 0.00% /logs/usage_201712.html
10 99 0.32% 15788 1.09% 0 0.00% 0 0.00% /logs/usage_201512.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 3555 11.57% 1134 26.64% /
2 17339 56.42% 1041 24.45% /logs/
3 3862 12.57% 559 13.13% /logs/usage_201506.html
4 703 2.29% 233 5.47% /logs/usage_201604.html
5 222 0.72% 187 4.39% /logs/usage_201611.html
6 200 0.65% 162 3.81% /logs/usage_201703.html
7 134 0.44% 112 2.63% /logs/usage_201701.html
8 136 0.44% 107 2.51% /logs/usage_201702.html
9 760 2.47% 62 1.46% /logs/usage_201801.html
10 104 0.34% 58 1.36% /logs/usage_201712.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 3555 11.57% 1150 27.11% /
2 17339 56.42% 1030 24.28% /logs/
3 3862 12.57% 538 12.68% /logs/usage_201506.html
4 703 2.29% 236 5.56% /logs/usage_201604.html
5 222 0.72% 188 4.43% /logs/usage_201611.html
6 200 0.65% 160 3.77% /logs/usage_201703.html
7 134 0.44% 111 2.62% /logs/usage_201701.html
8 136 0.44% 108 2.55% /logs/usage_201702.html
9 760 2.47% 65 1.53% /logs/usage_201801.html
10 104 0.34% 58 1.37% /logs/usage_201712.html

Top 30 of 1252 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7483 24.35% 7483 25.30% 84450 5.84% 0 0.00% 0 0.00% 9 0.21% 46.161.9.67
2 3448 11.22% 3448 11.66% 565129 39.05% 0 0.00% 0 0.00% 303 7.00% 46.161.9.41
3 2388 7.77% 2388 8.07% 26959 1.86% 0 0.00% 0 0.00% 13 0.30% 185.203.243.127
4 1599 5.20% 1599 5.41% 18052 1.25% 0 0.00% 0 0.00% 12 0.28% 109.203.207.156
5 1324 4.31% 1324 4.48% 968 0.07% 0 0.00% 0 0.00% 345 7.98% 5.9.37.122
6 1260 4.10% 1260 4.26% 14224 0.98% 0 0.00% 0 0.00% 3 0.07% 194.44.41.124
7 1231 4.01% 1231 4.16% 900 0.06% 0 0.00% 0 0.00% 308 7.12% 5.9.37.121
8 1196 3.89% 1196 4.04% 13504 0.93% 0 0.00% 0 0.00% 11 0.25% 93.72.51.208
9 633 2.06% 633 2.14% 100334 6.93% 0 0.00% 0 0.00% 211 4.88% 46.164.131.86
10 492 1.60% 492 1.66% 5554 0.38% 0 0.00% 0 0.00% 123 2.84% 173.239.232.172
11 347 1.13% 347 1.17% 3780 0.26% 0 0.00% 0 0.00% 7 0.16% 168.9.64.246
12 308 1.00% 308 1.04% 3477 0.24% 0 0.00% 0 0.00% 77 1.78% 209.205.126.94
13 284 0.92% 284 0.96% 3206 0.22% 0 0.00% 0 0.00% 71 1.64% 173.239.212.20
14 206 0.67% 206 0.70% 2326 0.16% 0 0.00% 0 0.00% 7 0.16% 188.32.133.243
15 167 0.54% 85 0.29% 1023 0.07% 0 0.00% 0 0.00% 28 0.65% 141.8.142.115
16 150 0.49% 150 0.51% 110 0.01% 0 0.00% 0 0.00% 19 0.44% 31.148.220.89
17 145 0.47% 145 0.49% 22840 1.58% 0 0.00% 0 0.00% 1 0.02% 5.101.219.151
18 140 0.46% 140 0.47% 22946 1.59% 0 0.00% 0 0.00% 35 0.81% 46.161.9.29
19 136 0.44% 136 0.46% 1536 0.11% 0 0.00% 0 0.00% 34 0.79% 209.205.120.246
20 127 0.41% 127 0.43% 93 0.01% 0 0.00% 0 0.00% 29 0.67% 45.55.243.39
21 126 0.41% 126 0.43% 20203 1.40% 0 0.00% 0 0.00% 108 2.50% 46.161.9.61
22 125 0.41% 119 0.40% 15227 1.05% 0 0.00% 0 0.00% 1 0.02% 104.131.2.56
23 125 0.41% 119 0.40% 15213 1.05% 0 0.00% 0 0.00% 1 0.02% 104.236.234.24
24 124 0.40% 118 0.40% 15032 1.04% 0 0.00% 0 0.00% 1 0.02% 165.227.176.139
25 117 0.38% 103 0.35% 13917 0.96% 0 0.00% 0 0.00% 2 0.05% 185.6.8.9
26 111 0.36% 111 0.38% 14530 1.00% 0 0.00% 0 0.00% 89 2.06% 119.28.50.37
27 110 0.36% 110 0.37% 80 0.01% 0 0.00% 0 0.00% 37 0.86% 85.196.226.117
28 109 0.35% 109 0.37% 16114 1.11% 0 0.00% 0 0.00% 1 0.02% 5.189.206.183
29 107 0.35% 107 0.36% 17159 1.19% 0 0.00% 0 0.00% 100 2.31% 46.161.9.56
30 103 0.34% 103 0.35% 15787 1.09% 0 0.00% 0 0.00% 1 0.02% 188.68.3.55

Top 10 of 1252 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3448 11.22% 3448 11.66% 565129 39.05% 0 0.00% 0 0.00% 303 7.00% 46.161.9.41
2 633 2.06% 633 2.14% 100334 6.93% 0 0.00% 0 0.00% 211 4.88% 46.164.131.86
3 7483 24.35% 7483 25.30% 84450 5.84% 0 0.00% 0 0.00% 9 0.21% 46.161.9.67
4 2388 7.77% 2388 8.07% 26959 1.86% 0 0.00% 0 0.00% 13 0.30% 185.203.243.127
5 140 0.46% 140 0.47% 22946 1.59% 0 0.00% 0 0.00% 35 0.81% 46.161.9.29
6 145 0.47% 145 0.49% 22840 1.58% 0 0.00% 0 0.00% 1 0.02% 5.101.219.151
7 126 0.41% 126 0.43% 20203 1.40% 0 0.00% 0 0.00% 108 2.50% 46.161.9.61
8 1599 5.20% 1599 5.41% 18052 1.25% 0 0.00% 0 0.00% 12 0.28% 109.203.207.156
9 107 0.35% 107 0.36% 17159 1.19% 0 0.00% 0 0.00% 100 2.31% 46.161.9.56
10 109 0.35% 109 0.37% 16114 1.11% 0 0.00% 0 0.00% 1 0.02% 5.189.206.183

Top 30 of 2736 Total Referrers
# Hits Referrer
1 3496 11.38% - (Direct Request)
2 1120 3.64% http://onlineuspharmacies.party
3 536 1.74% http://cialisrnm.com
4 446 1.45% https://treatmentroad.weebly.com/
5 444 1.44% http://canadianonlinepharmacyhq.com
6 354 1.15% http://sib22.ru
7 320 1.04% http://provigil-modafinil.com
8 312 1.02% http://zovirax-acyclovir.com
9 268 0.87% http://canadian-pharmacy.tech
10 242 0.79% http://rabotauvseh.ru
11 240 0.78% http://treatmentroad.eklablog.com
12 210 0.68% http://www.dim-studio.ru/index.php
13 201 0.65% http://sitygame.ru
14 192 0.62% http://prednisone-deltasone.com
15 188 0.61% http://propeciahq.com
16 177 0.58% http://workusd.ru
17 158 0.51% http://www.n7650.de/
18 156 0.51% http://seoprogon.ru
19 150 0.49% http://pornon.mobi
20 150 0.49% https://treatmentroad.blogspot.com/
21 148 0.48% http://lasixhq.com
22 147 0.48% http://magazin-pnevmatiki.ru
23 145 0.47% http://ehtradabret.wordpress.com
24 139 0.45% http://genitalwats.onlc.fr/
25 139 0.45% http://treatmentroad.7m.pl
26 120 0.39% http://kvartirka.biz.ua
27 117 0.38% http://kvartiry.biz.ua
28 117 0.38% http://kvartyri.biz.ua
29 117 0.38% http://n7650.de/logs/usage_201703.html
30 113 0.37% http://n7650.de/logs/usage_201611.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.n7650.de

Top 15 of 434 Total User Agents
# Hits User Agent
1 7511 24.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 1534 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1114 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4 969 3.15% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 575 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 374 1.22% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 288 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 244 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 214 0.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
10 210 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 189 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 174 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 174 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
14 172 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 170 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36

Usage by Location for January 2018

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 21690 70.58% 21535 72.80% 1090269 75.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 2574 8.38% 2573 8.70% 42364 2.93% 0 0.00% 0 0.00% Ukraine
3 2559 8.33% 2287 7.73% 144096 9.96% 0 0.00% 0 0.00% United States
4 970 3.16% 533 1.80% 22502 1.56% 0 0.00% 0 0.00% Czech Republic
5 896 2.92% 671 2.27% 50203 3.47% 0 0.00% 0 0.00% Germany
6 533 1.73% 511 1.73% 34995 2.42% 0 0.00% 0 0.00% Russian Federation
7 333 1.08% 321 1.09% 25125 1.74% 0 0.00% 0 0.00% China
8 203 0.66% 202 0.68% 6783 0.47% 0 0.00% 0 0.00% Great Britain (UK)
9 136 0.44% 136 0.46% 5225 0.36% 0 0.00% 0 0.00% Italy
10 110 0.36% 110 0.37% 80 0.01% 0 0.00% 0 0.00% Estonia
11 71 0.23% 71 0.24% 1010 0.07% 0 0.00% 0 0.00% Romania
12 68 0.22% 68 0.23% 4164 0.29% 0 0.00% 0 0.00% Canada
13 62 0.20% 62 0.21% 700 0.05% 0 0.00% 0 0.00% Malaysia
14 61 0.20% 61 0.21% 636 0.04% 0 0.00% 0 0.00% Brazil
15 50 0.16% 47 0.16% 7135 0.49% 0 0.00% 0 0.00% Poland
16 44 0.14% 44 0.15% 649 0.04% 0 0.00% 0 0.00% Australia
17 42 0.14% 42 0.14% 411 0.03% 0 0.00% 0 0.00% Netherlands
18 39 0.13% 39 0.13% 419 0.03% 0 0.00% 0 0.00% Denmark
19 35 0.11% 31 0.10% 2423 0.17% 0 0.00% 0 0.00% Sweden
20 32 0.10% 24 0.08% 1251 0.09% 0 0.00% 0 0.00% France
21 23 0.07% 23 0.08% 554 0.04% 0 0.00% 0 0.00% Thailand
22 20 0.07% 20 0.07% 184 0.01% 0 0.00% 0 0.00% India
23 19 0.06% 19 0.06% 367 0.03% 0 0.00% 0 0.00% Japan
24 18 0.06% 15 0.05% 107 0.01% 0 0.00% 0 0.00% Switzerland
25 17 0.06% 8 0.03% 59 0.00% 0 0.00% 0 0.00% Iran
26 15 0.05% 15 0.05% 595 0.04% 0 0.00% 0 0.00% Israel
27 11 0.04% 11 0.04% 735 0.05% 0 0.00% 0 0.00% Spain
28 11 0.04% 11 0.04% 1290 0.09% 0 0.00% 0 0.00% Korea (South)
29 9 0.03% 9 0.03% 396 0.03% 0 0.00% 0 0.00% Portugal
30 8 0.03% 8 0.03% 388 0.03% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01