Usage Statistics for www.n7650.de

Summary Period: April 2019
Generated 04-Jul-2019 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2019
Total Hits 30077
Total Files 28557
Total Pages 28283
Total Visits 10818
Total kB Files 1850983
Total kB In 0
Total kB Out 0
Total Unique Sites 2258
Total Unique URLs 373
Total Unique Referrers 896
Total Unique User Agents 340
. Avg Max
Hits per Hour 41 1764
Hits per Day 1002 2475
Files per Day 951 2427
Pages per Day 942 2424
Visits per Day 360 513
kB Files per Day 61699 108412
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28557
Code 206 - Partial Content 39
Code 301 - Moved Permanently 10
Code 304 - Not Modified 2
Code 403 - Forbidden 20
Code 404 - Not Found 1449

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 994 3.30% 940 3.29% 939 3.32% 351 3.24% 180 7.97% 75739 4.09% 0 0.00% 0 0.00%
2 896 2.98% 853 2.99% 835 2.95% 303 2.80% 154 6.82% 55970 3.02% 0 0.00% 0 0.00%
3 1256 4.18% 1187 4.16% 1172 4.14% 351 3.24% 174 7.71% 43068 2.33% 0 0.00% 0 0.00%
4 2475 8.23% 2427 8.50% 2424 8.57% 462 4.27% 349 15.46% 61616 3.33% 0 0.00% 0 0.00%
5 1074 3.57% 1025 3.59% 1023 3.62% 369 3.41% 188 8.33% 39861 2.15% 0 0.00% 0 0.00%
6 1284 4.27% 1221 4.28% 1194 4.22% 365 3.37% 176 7.79% 39853 2.15% 0 0.00% 0 0.00%
7 790 2.63% 739 2.59% 734 2.60% 372 3.44% 155 6.86% 39139 2.11% 0 0.00% 0 0.00%
8 769 2.56% 721 2.52% 716 2.53% 369 3.41% 173 7.66% 43667 2.36% 0 0.00% 0 0.00%
9 735 2.44% 658 2.30% 669 2.37% 366 3.38% 169 7.48% 37133 2.01% 0 0.00% 0 0.00%
10 689 2.29% 616 2.16% 622 2.20% 312 2.88% 193 8.55% 49304 2.66% 0 0.00% 0 0.00%
11 597 1.98% 542 1.90% 541 1.91% 314 2.90% 152 6.73% 20163 1.09% 0 0.00% 0 0.00%
12 418 1.39% 363 1.27% 356 1.26% 206 1.90% 142 6.29% 19570 1.06% 0 0.00% 0 0.00%
13 757 2.52% 711 2.49% 634 2.24% 298 2.75% 199 8.81% 27630 1.49% 0 0.00% 0 0.00%
14 861 2.86% 826 2.89% 704 2.49% 229 2.12% 147 6.51% 57691 3.12% 0 0.00% 0 0.00%
15 1066 3.54% 1020 3.57% 1021 3.61% 359 3.32% 225 9.96% 74247 4.01% 0 0.00% 0 0.00%
16 1059 3.52% 1018 3.56% 1018 3.60% 345 3.19% 211 9.34% 78589 4.25% 0 0.00% 0 0.00%
17 789 2.62% 753 2.64% 753 2.66% 349 3.23% 191 8.46% 50145 2.71% 0 0.00% 0 0.00%
18 1031 3.43% 990 3.47% 992 3.51% 444 4.10% 192 8.50% 71230 3.85% 0 0.00% 0 0.00%
19 1146 3.81% 1089 3.81% 1089 3.85% 410 3.79% 206 9.12% 103443 5.59% 0 0.00% 0 0.00%
20 1142 3.80% 1092 3.82% 1086 3.84% 449 4.15% 218 9.65% 77125 4.17% 0 0.00% 0 0.00%
21 1110 3.69% 1065 3.73% 1067 3.77% 448 4.14% 200 8.86% 75315 4.07% 0 0.00% 0 0.00%
22 1198 3.98% 1159 4.06% 1161 4.10% 513 4.74% 245 10.85% 73367 3.96% 0 0.00% 0 0.00%
23 869 2.89% 796 2.79% 813 2.87% 347 3.21% 209 9.26% 73673 3.98% 0 0.00% 0 0.00%
24 831 2.76% 778 2.72% 795 2.81% 404 3.73% 187 8.28% 70312 3.80% 0 0.00% 0 0.00%
25 760 2.53% 711 2.49% 705 2.49% 335 3.10% 174 7.71% 68225 3.69% 0 0.00% 0 0.00%
26 1257 4.18% 1215 4.25% 1221 4.32% 413 3.82% 171 7.57% 90115 4.87% 0 0.00% 0 0.00%
27 1044 3.47% 998 3.49% 997 3.53% 401 3.71% 161 7.13% 75955 4.10% 0 0.00% 0 0.00%
28 1159 3.85% 1101 3.86% 1087 3.84% 318 2.94% 168 7.44% 108412 5.86% 0 0.00% 0 0.00%
29 992 3.30% 949 3.32% 939 3.32% 327 3.02% 165 7.31% 78284 4.23% 0 0.00% 0 0.00%
30 1029 3.42% 994 3.48% 976 3.45% 358 3.31% 153 6.78% 72140 3.90% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1215 4.04% 38 1159 4.06% 37 1125 3.98% 2616 78473 4.24% 0 0 0.00% 0 0 0.00%
1 35 1057 3.51% 33 1012 3.54% 33 1012 3.58% 2252 67562 3.65% 0 0 0.00% 0 0 0.00%
2 33 999 3.32% 31 945 3.31% 31 947 3.35% 2259 67777 3.66% 0 0 0.00% 0 0 0.00%
3 40 1217 4.05% 37 1134 3.97% 37 1124 3.97% 2393 71787 3.88% 0 0 0.00% 0 0 0.00%
4 44 1320 4.39% 41 1244 4.36% 40 1224 4.33% 2850 85507 4.62% 0 0 0.00% 0 0 0.00%
5 49 1477 4.91% 46 1401 4.91% 46 1387 4.90% 3568 107041 5.78% 0 0 0.00% 0 0 0.00%
6 45 1357 4.51% 43 1301 4.56% 42 1288 4.55% 2572 77164 4.17% 0 0 0.00% 0 0 0.00%
7 39 1181 3.93% 37 1129 3.95% 37 1114 3.94% 2442 73256 3.96% 0 0 0.00% 0 0 0.00%
8 39 1170 3.89% 36 1103 3.86% 36 1101 3.89% 2740 82211 4.44% 0 0 0.00% 0 0 0.00%
9 45 1359 4.52% 42 1285 4.50% 42 1276 4.51% 3023 90697 4.90% 0 0 0.00% 0 0 0.00%
10 39 1192 3.96% 37 1123 3.93% 37 1114 3.94% 2313 69404 3.75% 0 0 0.00% 0 0 0.00%
11 97 2933 9.75% 95 2868 10.04% 95 2862 10.12% 3380 101402 5.48% 0 0 0.00% 0 0 0.00%
12 40 1205 4.01% 37 1139 3.99% 37 1113 3.94% 2861 85825 4.64% 0 0 0.00% 0 0 0.00%
13 37 1121 3.73% 35 1057 3.70% 35 1060 3.75% 2709 81257 4.39% 0 0 0.00% 0 0 0.00%
14 39 1173 3.90% 36 1101 3.86% 36 1082 3.83% 2542 76247 4.12% 0 0 0.00% 0 0 0.00%
15 32 960 3.19% 30 911 3.19% 30 908 3.21% 2129 63864 3.45% 0 0 0.00% 0 0 0.00%
16 36 1082 3.60% 33 1015 3.55% 33 1015 3.59% 2138 64128 3.46% 0 0 0.00% 0 0 0.00%
17 37 1125 3.74% 35 1057 3.70% 35 1059 3.74% 2254 67615 3.65% 0 0 0.00% 0 0 0.00%
18 37 1115 3.71% 35 1074 3.76% 34 1046 3.70% 2339 70167 3.79% 0 0 0.00% 0 0 0.00%
19 35 1071 3.56% 32 984 3.45% 33 1000 3.54% 2537 76115 4.11% 0 0 0.00% 0 0 0.00%
20 39 1187 3.95% 37 1116 3.91% 37 1115 3.94% 2613 78378 4.23% 0 0 0.00% 0 0 0.00%
21 35 1062 3.53% 33 1005 3.52% 33 1004 3.55% 2289 68661 3.71% 0 0 0.00% 0 0 0.00%
22 44 1333 4.43% 42 1279 4.48% 42 1275 4.51% 2364 70918 3.83% 0 0 0.00% 0 0 0.00%
23 38 1166 3.88% 37 1115 3.90% 34 1032 3.65% 2518 75526 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 373 Total URLs
# Hits kB F kB In kB Out URL
1 14396 47.86% 9477 0.51% 0 0.00% 0 0.00% /
2 4229 14.06% 693143 37.45% 0 0.00% 0 0.00% /logs/usage_201506.html
3 2060 6.85% 23259 1.26% 0 0.00% 0 0.00% /logs/
4 1379 4.58% 218581 11.81% 0 0.00% 0 0.00% /logs/usage_201604.html
5 1095 3.64% 173763 9.39% 0 0.00% 0 0.00% /logs/usage_201711.html
6 990 3.29% 155572 8.40% 0 0.00% 0 0.00% /logs/usage_201902.html
7 974 3.24% 155891 8.42% 0 0.00% 0 0.00% /logs/usage_201712.html
8 194 0.65% 30899 1.67% 0 0.00% 0 0.00% /logs/usage_201805.html
9 160 0.53% 25620 1.38% 0 0.00% 0 0.00% /logs/usage_201801.html
10 112 0.37% 18468 1.00% 0 0.00% 0 0.00% /logs/usage_201507.html
11 92 0.31% 13617 0.74% 0 0.00% 0 0.00% /logs/usage_201204.html
12 84 0.28% 35 0.00% 0 0.00% 0 0.00% /jappy/bar/
13 69 0.23% 50 0.00% 0 0.00% 0 0.00% http://www.n7650.de/
14 62 0.21% 8887 0.48% 0 0.00% 0 0.00% /logs/usage_201111.html
15 62 0.21% 9948 0.54% 0 0.00% 0 0.00% /logs/usage_201803.html
16 46 0.15% 7365 0.40% 0 0.00% 0 0.00% /logs/usage_201903.html
17 45 0.15% 6573 0.36% 0 0.00% 0 0.00% /logs/usage_201201.html
18 40 0.13% 5709 0.31% 0 0.00% 0 0.00% /logs/usage_201108.html
19 39 0.13% 10 0.00% 0 0.00% 0 0.00% /ewok/
20 39 0.13% 5614 0.30% 0 0.00% 0 0.00% /logs/usage_201112.html
21 39 0.13% 6385 0.34% 0 0.00% 0 0.00% /logs/usage_201504.html
22 37 0.12% 5297 0.29% 0 0.00% 0 0.00% /logs/usage_201110.html
23 36 0.12% 5711 0.31% 0 0.00% 0 0.00% /logs/usage_201804.html
24 35 0.12% 4834 0.26% 0 0.00% 0 0.00% /logs/usage_201104.html
25 35 0.12% 5273 0.28% 0 0.00% 0 0.00% /logs/usage_201401.html
26 35 0.12% 5594 0.30% 0 0.00% 0 0.00% /logs/usage_201710.html
27 34 0.11% 5011 0.27% 0 0.00% 0 0.00% /logs/usage_201205.html
28 34 0.11% 4997 0.27% 0 0.00% 0 0.00% /logs/usage_201208.html
29 34 0.11% 5349 0.29% 0 0.00% 0 0.00% /logs/usage_201702.html
30 33 0.11% 4583 0.25% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 373 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4229 14.06% 693143 37.45% 0 0.00% 0 0.00% /logs/usage_201506.html
2 1379 4.58% 218581 11.81% 0 0.00% 0 0.00% /logs/usage_201604.html
3 1095 3.64% 173763 9.39% 0 0.00% 0 0.00% /logs/usage_201711.html
4 974 3.24% 155891 8.42% 0 0.00% 0 0.00% /logs/usage_201712.html
5 990 3.29% 155572 8.40% 0 0.00% 0 0.00% /logs/usage_201902.html
6 194 0.65% 30899 1.67% 0 0.00% 0 0.00% /logs/usage_201805.html
7 160 0.53% 25620 1.38% 0 0.00% 0 0.00% /logs/usage_201801.html
8 2060 6.85% 23259 1.26% 0 0.00% 0 0.00% /logs/
9 112 0.37% 18468 1.00% 0 0.00% 0 0.00% /logs/usage_201507.html
10 92 0.31% 13617 0.74% 0 0.00% 0 0.00% /logs/usage_201204.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 14396 47.86% 6084 56.60% /
2 1095 3.64% 828 7.70% /logs/usage_201711.html
3 990 3.29% 619 5.76% /logs/usage_201902.html
4 1379 4.58% 471 4.38% /logs/usage_201604.html
5 2060 6.85% 431 4.01% /logs/
6 4229 14.06% 344 3.20% /logs/usage_201506.html
7 974 3.24% 145 1.35% /logs/usage_201712.html
8 92 0.31% 81 0.75% /logs/usage_201204.html
9 160 0.53% 75 0.70% /logs/usage_201801.html
10 69 0.23% 57 0.53% http://www.n7650.de/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 14396 47.86% 6077 56.62% /
2 974 3.24% 755 7.03% /logs/usage_201712.html
3 990 3.29% 615 5.73% /logs/usage_201902.html
4 1379 4.58% 471 4.39% /logs/usage_201604.html
5 2060 6.85% 437 4.07% /logs/
6 4229 14.06% 336 3.13% /logs/usage_201506.html
7 1095 3.64% 186 1.73% /logs/usage_201711.html
8 160 0.53% 88 0.82% /logs/usage_201801.html
9 92 0.31% 84 0.78% /logs/usage_201204.html
10 112 0.37% 56 0.52% /logs/usage_201507.html

Top 30 of 2258 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3856 12.82% 3856 13.50% 632007 34.14% 0 0.00% 0 0.00% 3 0.03% 5.188.210.2
2 1745 5.80% 1745 6.11% 1276 0.07% 0 0.00% 0 0.00% 126 1.16% 92.255.195.226
3 1417 4.71% 1417 4.96% 0 0.00% 0 0.00% 0 0.00% 45 0.42% 37.193.63.79
4 1368 4.55% 1368 4.79% 1001 0.05% 0 0.00% 0 0.00% 192 1.77% 185.244.216.71
5 1366 4.54% 1366 4.78% 1341 0.07% 0 0.00% 0 0.00% 185 1.71% 211.24.105.86
6 1351 4.49% 1351 4.73% 214143 11.57% 0 0.00% 0 0.00% 453 4.19% 5.1.15.212
7 828 2.75% 828 2.90% 1148 0.06% 0 0.00% 0 0.00% 69 0.64% 77.95.100.130
8 589 1.96% 589 2.06% 700 0.04% 0 0.00% 0 0.00% 165 1.53% 197.216.2.126
9 478 1.59% 478 1.67% 75829 4.10% 0 0.00% 0 0.00% 240 2.22% 5.188.210.20
10 468 1.56% 468 1.64% 74247 4.01% 0 0.00% 0 0.00% 239 2.21% 5.188.210.23
11 465 1.55% 465 1.63% 73766 3.99% 0 0.00% 0 0.00% 229 2.12% 5.188.210.19
12 435 1.45% 435 1.52% 68851 3.72% 0 0.00% 0 0.00% 242 2.24% 5.188.210.21
13 403 1.34% 403 1.41% 63921 3.45% 0 0.00% 0 0.00% 219 2.02% 5.188.210.24
14 343 1.14% 343 1.20% 55141 2.98% 0 0.00% 0 0.00% 135 1.25% 5.188.210.10
15 304 1.01% 126 0.44% 16287 0.88% 0 0.00% 0 0.00% 97 0.90% 216.244.66.233
16 290 0.96% 290 1.02% 43057 2.33% 0 0.00% 0 0.00% 13 0.12% 178.137.85.45
17 289 0.96% 289 1.01% 538 0.03% 0 0.00% 0 0.00% 207 1.91% 113.53.230.162
18 275 0.91% 275 0.96% 854 0.05% 0 0.00% 0 0.00% 136 1.26% 50.239.245.90
19 265 0.88% 265 0.93% 194 0.01% 0 0.00% 0 0.00% 144 1.33% 219.92.37.173
20 214 0.71% 214 0.75% 157 0.01% 0 0.00% 0 0.00% 88 0.81% 212.147.41.97
21 211 0.70% 211 0.74% 302 0.02% 0 0.00% 0 0.00% 118 1.09% 190.107.30.115
22 180 0.60% 180 0.63% 132 0.01% 0 0.00% 0 0.00% 2 0.02% 176.110.134.2
23 170 0.57% 170 0.60% 2903 0.16% 0 0.00% 0 0.00% 117 1.08% 211.23.149.28
24 170 0.57% 170 0.60% 26955 1.46% 0 0.00% 0 0.00% 87 0.80% 5.188.210.22
25 151 0.50% 145 0.51% 11561 0.62% 0 0.00% 0 0.00% 13 0.12% 85.14.245.125
26 151 0.50% 134 0.47% 17587 0.95% 0 0.00% 0 0.00% 6 0.06% 88.198.69.25
27 140 0.47% 138 0.48% 21097 1.14% 0 0.00% 0 0.00% 1 0.01% 144.76.14.153
28 127 0.42% 124 0.43% 219 0.01% 0 0.00% 0 0.00% 2 0.02% 62.138.0.25
29 126 0.42% 126 0.44% 582 0.03% 0 0.00% 0 0.00% 87 0.80% 117.191.11.106
30 123 0.41% 123 0.43% 90 0.00% 0 0.00% 0 0.00% 103 0.95% 203.106.93.2

Top 10 of 2258 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3856 12.82% 3856 13.50% 632007 34.14% 0 0.00% 0 0.00% 3 0.03% 5.188.210.2
2 1351 4.49% 1351 4.73% 214143 11.57% 0 0.00% 0 0.00% 453 4.19% 5.1.15.212
3 478 1.59% 478 1.67% 75829 4.10% 0 0.00% 0 0.00% 240 2.22% 5.188.210.20
4 468 1.56% 468 1.64% 74247 4.01% 0 0.00% 0 0.00% 239 2.21% 5.188.210.23
5 465 1.55% 465 1.63% 73766 3.99% 0 0.00% 0 0.00% 229 2.12% 5.188.210.19
6 435 1.45% 435 1.52% 68851 3.72% 0 0.00% 0 0.00% 242 2.24% 5.188.210.21
7 403 1.34% 403 1.41% 63921 3.45% 0 0.00% 0 0.00% 219 2.02% 5.188.210.24
8 343 1.14% 343 1.20% 55141 2.98% 0 0.00% 0 0.00% 135 1.25% 5.188.210.10
9 290 0.96% 290 1.02% 43057 2.33% 0 0.00% 0 0.00% 13 0.12% 178.137.85.45
10 170 0.57% 170 0.60% 26955 1.46% 0 0.00% 0 0.00% 87 0.80% 5.188.210.22

Top 30 of 896 Total Referrers
# Hits Referrer
1 5088 16.92% - (Direct Request)
2 3548 11.80% http://onlineuspharmacies.party
3 1026 3.41% http://postroyka.org/
4 975 3.24% http://stroybud.com/
5 926 3.08% http://mrokna.ru/
6 910 3.03% http://stroykadekor.ru/
7 907 3.02% http://glavspec.ru/
8 904 3.01% http://myogorod.ru/
9 889 2.96% http://euroelectrica.ru/
10 881 2.93% http://urokremonta.ru/
11 878 2.92% http://www.n7650.de/logs/usage_201712.html
12 864 2.87% http://domkrat.org/
13 839 2.79% http://www.n7650.de/logs/usage_201711.html
14 412 1.37% http://n7650.de/logs/usage_201902.html
15 399 1.33% https://getery.xyz
16 397 1.32% http://www.n7650.de/logs/usage_201902.html
17 342 1.14% https://mosbordell.com
18 342 1.14% https://seks-dosug.com
19 308 1.02% http://trustonlinepharmacies.com
20 295 0.98% https://www.youtube.com/watch
21 285 0.95% https://seksvibor.xyz
22 155 0.52% http://festzabeg.ru
23 153 0.51% http://feligrand.ru
24 152 0.51% http://svilmm.ru
25 147 0.49% http://siteraskrutit.ru
26 126 0.42% http://allotelefon.ru
27 113 0.38% http://ivory-opt.ru
28 108 0.36% http://leo39.ru
29 101 0.34% http://bbikes.ru
30 101 0.34% http://zavlekyxa.ru

Top 15 of 340 Total User Agents
# Hits User Agent
1 2283 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1624 5.40% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 1496 4.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1473 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1417 4.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1088 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 768 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 550 1.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 404 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 403 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 402 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 398 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 397 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 397 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 396 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Location for April 2019

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 16599 55.19% 15931 55.79% 1591661 85.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 3234 10.75% 2857 10.00% 84071 4.54% 0 0.00% 0 0.00% United States
3 2144 7.13% 2137 7.48% 6947 0.38% 0 0.00% 0 0.00% Russian Federation
4 1885 6.27% 1885 6.60% 1721 0.09% 0 0.00% 0 0.00% Malaysia
5 1427 4.74% 1411 4.94% 18321 0.99% 0 0.00% 0 0.00% China
6 1307 4.35% 1178 4.13% 96128 5.19% 0 0.00% 0 0.00% Germany
7 833 2.77% 833 2.92% 1183 0.06% 0 0.00% 0 0.00% Netherlands
8 566 1.88% 321 1.12% 22165 1.20% 0 0.00% 0 0.00% Czech Republic
9 316 1.05% 316 1.11% 2094 0.11% 0 0.00% 0 0.00% Thailand
10 244 0.81% 244 0.85% 242 0.01% 0 0.00% 0 0.00% Switzerland
11 189 0.63% 184 0.64% 2433 0.13% 0 0.00% 0 0.00% Canada
12 183 0.61% 183 0.64% 3008 0.16% 0 0.00% 0 0.00% Taiwan
13 126 0.42% 126 0.44% 909 0.05% 0 0.00% 0 0.00% Hong Kong
14 92 0.31% 91 0.32% 2040 0.11% 0 0.00% 0 0.00% Great Britain (UK)
15 90 0.30% 90 0.32% 835 0.05% 0 0.00% 0 0.00% Spain
16 90 0.30% 75 0.26% 4557 0.25% 0 0.00% 0 0.00% Ukraine
17 67 0.22% 55 0.19% 1053 0.06% 0 0.00% 0 0.00% France
18 59 0.20% 59 0.21% 696 0.04% 0 0.00% 0 0.00% Zimbabwe
19 57 0.19% 57 0.20% 42 0.00% 0 0.00% 0 0.00% Greece
20 55 0.18% 55 0.19% 2672 0.14% 0 0.00% 0 0.00% Mexico
21 46 0.15% 46 0.16% 851 0.05% 0 0.00% 0 0.00% Brazil
22 44 0.15% 44 0.15% 159 0.01% 0 0.00% 0 0.00% Denmark
23 42 0.14% 42 0.15% 310 0.02% 0 0.00% 0 0.00% India
24 37 0.12% 37 0.13% 728 0.04% 0 0.00% 0 0.00% Poland
25 35 0.12% 35 0.12% 580 0.03% 0 0.00% 0 0.00% Japan
26 29 0.10% 29 0.10% 232 0.01% 0 0.00% 0 0.00% Italy
27 28 0.09% 28 0.10% 351 0.02% 0 0.00% 0 0.00% South Africa
28 26 0.09% 23 0.08% 439 0.02% 0 0.00% 0 0.00% Australia
29 26 0.09% 26 0.09% 392 0.02% 0 0.00% 0 0.00% Iran
30 21 0.07% 21 0.07% 610 0.03% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01